Access Towers Hire
The Access Hire rate / price for Access Towers can be subject to DISCOUNTS and SPECIAL OFFERS. Find more about Trade Hire Rates, Prices & Cost.
Specialist Towers Hire
| Model | Platform Height (m) | Length (m) | Width (m) | £/week |
|---|---|---|---|---|
| BetaGuard Alloy Tower | Max. 11.7m | 1.8 | 1.45 | TBA |
| Stairway Scaffold Tower | 2.2 - 4.2 | 1.3 | 0.7 | 60/80 |
| GRP Scaffold Tower | Max. 10.2m | 1.8 | 0.85 | POA |
Alloy Towers Hire
| Model | Platform Height (m) | Length (m) | Width (m) | £/week |
|---|---|---|---|---|
| Alto Scaffolding Alloy Stair Tower | 2.4 - 12.4 | 1.8 | 1.4 | Varies |
| Alto Scaffolding Alloy Ladder Tower | 2.4 - 10.4 | 1.8 | 0.8 | Varies |
| Alto Scaffolding Alloy Ladder Tower | 2.4 - 10.4 | 2.7 | 0.8 | Varies |
| Alto Scaffolding Alloy Ladder Tower | 2.4 - 10.4 | 2.7 | 1.4 | Varies |
Powered Access hire, platform hire, scissor lift hire, cherrypicker hire and scaffold tower hire is available across the NW North West including: Manchester, Lancashire and Cheshire. Hire covering the areas around Blackpool, Bolton, Bury, Preston, Leigh, Southport, Liverpool, Birkenhead, Ellesmere Port, Runcorn to Chester, Stockport, Salford, St. Helens, Wilmslow, Warrington, Wigan, Trafford, Glossop and Buxton. Postcodes: M, OL, SK, WA, BL, WN, PR, CW, CH & L. We can deliver competitive hire anywhere in the UK, call us for more details.







