Genie Lift Hire
Please note: All prices are subject to VAT at the standard rate.
The Access Hire rate / price for Genie Lift can be subject to DISCOUNTS and SPECIAL OFFERS. Find more about Trade Hire Rates, Prices & Cost.
| Model | Platform Height (m) | Lift Capacity - overall (kg) | £/week |
|---|---|---|---|
| Genie AWP-25S | 7.5 | 159 | POA |
| Genie AWP-36S | 11.1 | 159 | POA |
| Genie GR-15 Runabout | 4.47 | 227 | POA |
| Genie GR-20 Runabout | 6.07 | 159 | POA |
| Genie GS-2032 | 6.1 | 363 | POA |
| Genie GS-1930 | 7.6 | 227 | POA |
| Genie GS-2632 | 7.9 | 227 | POA |
| Genie GS-2646 | 7.9 | 454 | POA |
| Genie GS-2668 RT | 7.9 | 567 | POA |
| Genie GS-3246 | 9.75 | 318 | POA |
| Genie Z-30/20N RJ | 8.8 | 227 | POA |
| Genie Z-45/25 | 13.8 | 227 | POA |
Powered Access hire, platform hire, scissor lift hire, cherrypicker hire and scaffold tower hire is available across the NW North West including: Manchester, Lancashire and Cheshire. Hire covering the areas around Blackpool, Bolton, Bury, Preston, Leigh, Southport, Liverpool, Birkenhead, Ellesmere Port, Runcorn to Chester, Stockport, Salford, St. Helens, Wilmslow, Warrington, Wigan, Trafford, Glossop and Buxton. Postcodes: M, OL, SK, WA, BL, WN, PR, CW, CH & L. We can deliver competitive hire anywhere in the UK, call us for more details.







